Wednesday, August 30, 2006

KSU Depth Chart - Week One

Offense

WR 27 Jordy Nelson (6-2, 213, Jr.-1L) 10 Jermaine Moreira (5-10, 191, Sr.-3L)

LT 64 Nick Stringer (6-6, 271, Fr.-RS) 71 Derek Meyer (6-6, 301, Fr.-RS)

LG 67 Greg Wafford (6-2, 339, Sr.-1L) 69 Caleb Handy (6-1, 313, So.-1L)

C 79 Jordan Bedore (6-3, 302, So.-1L) 72 John Hafferty (6-2, 296, Jr.-2L)

RG 73 Gerard Spexarth (6-6, 312, So.-1L) 65 Logan Robinson (6-8, 338, Jr.-SQ)

RT 77 Michael Frieson (6-7, 316, Sr.-SQ) 76 Brock Unruh (6-5, 301, Fr.-RS)

TE 89 Rashaad Norwood (6-3, 229, Jr.-1L) 82 Michael Pooschke (6-3, 245, Jr.-JC) / or 85 Jeron Mastrud (6-6, 255, Fr.-HS)

WR 16 Yamon Figurs (5-11, 173, Sr.-2L) 88 Cedric Wilson (6-1, 190, So.-JC)

QB 9 Dylan Meier (6-2, 211, Sr.-2L) 1 Josh Freeman (6-6, 238, Fr.-HS)

RB 21 Carlos Alsup (6-0, 212, Sr.-2L) 14 Leon Patton (5-7, 184, Fr.-HS) / or 8 James Johnson (5-11, 200, Jr.-JC)

FB 28 John McCardle (5-8, 200, So.-1L) 87 Donald Raymer (6-2, 238, Sr.-SQ)

Defense

LE 98 Ian Campbell (6-5, 232, So.-1L) 54 Trevor Viers (6-4, 259, Fr.-HS)

NT 99 Steven Cline (6-1, 291, Jr.-1L) 56 Quintin Echols (6-0, 316, Sr.-3L)

DT 34 Blake Seiler (6-2, 254, Sr.-2L) 50 Alphonso Moran (6-0, 294, So.-1L)

RE 95 Rob Jackson (6-3, 265, Jr.-JC) 90 Eric Childs (6-3, 230, Fr.-RS)

SLB 53 Reggie Walker (6-0, 233, So.-1L) 37 Marcus Perry (6-1, 225, Jr.-2L)

MLB 52 Zach Diles (6-0, 240, Sr.-1L) 24 Maurice Mack (5-10, 215, Sr.-3L)

WLB 46 Brandon Archer (6-0, 239, Sr.-3L) 43 Antwon Moore (5-10, 209, So.-JC)

CB 3 Bryan Baldwin (5-10, 190, Jr.-1L) 6 Byron Garvin (5-10, 180, Jr.-2L)

SS 9 Kyle Williams (6-0, 201, Sr.-1L) 15 Kevin Hollis (5-11, 190, Fr.-RS)

FS 18 Andrew Erker (6-0, 195, So.-SQ) 2 Marcus Watts (6-2, 180, Jr.-1L)

CB 22 Justin McKinney (5-9, 185, Jr.-1L) 12 Devin Anderson (5-8, 178, Jr.-JC)

Specialists

KO 19 Jeff Snodgrass (6-0, 200, Sr.-1L) 18 Jared Parker (5-11, 197, So.-SQ)

PK 19 Jeff Snodgrass (6-0, 200, Sr.-1L) 26 Tim Schwerdt (5-8, 174, Jr.-1L)

HOLD 2 Marcus Watts (6-2, 180, Jr.-1L) 9 Dylan Meier (6-2, 211, Sr.-2L)

LS 62 Jeff Mortimer (6-0, 231, Sr.-2L) 82 Michael Pooschke (6-3, 245, Jr.-JC)

P 17 Tim Reyer (5-11, 208, Jr.-2L) 21 Cole Brokenicky (5-10, 197, Jr.-SQ)

PR 16 Yamon Figurs (5-11, 173, Sr.-2L) 10 Jermaine Moreira (5-10, 191, Sr.-3L)

KR 16 Yamon Figurs (5-11, 173, Sr.-2L) 10 Jermaine Moreira (5-10, 191, Sr.-3L)

No comments: